Automatically integrate screening and characterization data with samples and biological entities.
Make faster decisions by collaboratively exploring and analyzing your data.
Connect samples, plates, entities and data, tracking them through screening rounds and campaigns.
Gain actionable insights by quickly generating analyses for hit selection and reporting.
Maintain data integrity, entity uniqueness, controlled access, and full auditing of research data.
Document all experiments and processes in an integrated electronic lab notebook.
Biologics LIMS Pricing | Biologics LIMSIdeal for growing biotechs focused on antibody discovery. $490/user/month*Take a Tour | |||
---|---|---|---|---|
Sample/Freezer Management | ||||
Electronic Lab Notebook | ||||
Biological Entity Registration
| ||||
Sequence Registration & Annotation Nucleotide and protein sequence registration, annotation and visualization for all sequence parts. | ||||
Compound Registration Including physical property calculations and SMILES support. | ||||
Sample & Entity Lineage Tracking | ||||
Assay Data Management | ||||
Work Request Management | ||||
API Access | ||||
Secure Cloud Hosting | ||||
Audit Trail & 21 CFR Part 11 Compliant | ||||
Analytics Integrations Spotfire, Tableau, R/R Studio/R Workbench / Rserve and more. | ||||
Database Integrations Amazon S3, PostgreSQL, MS SQL Server, SAS, Oracle, MySQL, Amazon Redshift | ||||
Automated Data Capture/Transfer | ||||
Sample & Assay QC | ||||
Media Registration | ||||
Technical Support for Extensibility Support for technical extension, customization, and systems integration. | ||||
On-premise Installation | add-on | |||
Software Validation | add-on | |||
Migration Services | add-on | |||
*Pricing for 10 users, billed annually. Volume discount pricing is available. |